Processor | Score |
---|---|
Intel Core i7-640M 2.8 GHz (2 cores) | 471 |
Intel Core i7-620M | 462 |
Intel Core i5-580M 2.7 GHz (2 cores) | 460 |
Intel Core i5-560M | 438 |
Intel Core i7-620LM 2.0 GHz (2 cores) | 417 |
Intel Core i5-540M | 412 |
Intel Core i5-480M 2.7 GHz (2 cores) | 401 |
Intel Core i5-520M | 395 |
Intel Core i7-640LM 2.1 GHz (2 cores) | 394 |
Intel Core i5-460M | 383 |
Intel Core i5-450M 2.4 GHz (2 cores) | 381 |
Intel Pentium P6300 | 378 |
Intel Core i3-390M 2.7 GHz (2 cores) | 359 |
Intel Core i3-380M | 357 |
Intel Core i5-430M 2.3 GHz (2 cores) | 350 |
Intel Core i3-370M | 338 |
Intel Core i3-350M 2.3 GHz (2 cores) | 329 |
Intel Celeron P4600 | 320 |
Intel Pentium P6200 2.1 GHz (2 cores) | 310 |
Intel Core i3-330M | 297 |
Intel Pentium P6100 2.0 GHz (2 cores) | 291 |
Intel Celeron P4500 | 287 |
Intel Pentium P6000 1.9 GHz (2 cores) | 284 |
Intel Core i5-430UM | 267 |
Intel Core i3-380UM 1.3 GHz (2 cores) | 209 |
Intel Pentium U5400 | 207 |
Intel Core i3-330UM 1.2 GHz (2 cores) | 187 |
Intel Core i7-640UM | 183 |
Intel Celeron U3400 1.1 GHz (2 cores) | 176 |
Intel Core i5-470UM | 174 |
Intel Core i7-680UM 1.5 GHz (2 cores) | 120 |
Cast your vote Do you agree or disagree with CPUBoss?
Make Offer - 2011-2012Toshiba intel(R) Core(tm) i5 CPU M430 @ 2.27GHz, (ram) 4.00 GB, 32-bit Toshiba Satellite C55-C5241 16in. (1 TB, Intel Core i5 1st Gen., 2.6GHz, 8GB). The Intel Core i5-430M (PGA988) is a Socket G1 processor, based on Arrandale core. There are also 20 Intel Arrandale chips, that work in the same socket. Brief characteristics and stepping information of these microprocessors are provided below.
Thanks for adding your opinion. Follow us on Facebook to stay up to date with the latest news!
Intel Core i5 6200U |
Intel Core i5 430M |
| ||||||
Much newer manufacturing process | 14 nm | vs | 32 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | ||
---|---|---|---|---|---|---|
Much better turbo clock speed | 1,000 MHz | vs | 766 MHz | More than 30% better turbo clock speed | ||
Higher turbo clock speed | 2.8 GHz | vs | 2.53 GHz | More than 10% higher turbo clock speed | ||
Much better performance per watt | 10.6 pt/W | vs | 3.22 pt/W | More than 3.2x better performance per watt | ||
Significantly better geekbench 3 Multi-Core score | 5,551 | vs | 3,268 | Around 70% better geekbench 3 Multi-Core score | ||
Lower typical power consumption | 12.19W | vs | 28.44W | 2.3x lower typical power consumption | ||
Better PassMark (Single core) score | 1,500 | vs | 898 | More than 65% better PassMark (Single core) score | ||
More number of displays supported | 3 | vs | 2 | 1 more number of displays supported | ||
Newer | Jul, 2015 | vs | Jan, 2010 | Release date over 5 years later | ||
Better overclocked clock speed (Air) | 2.8 GHz | vs | 2.59 GHz | Around 10% better overclocked clock speed (Air) | ||
Better performance per dollar | 0.57 pt/$ | vs | 0.5 pt/$ | Around 15% better performance per dollar | ||
Lower annual home energy cost | 3.61 $/year | vs | 8.43 $/year | 2.3x lower annual home energy cost | ||
Lower annual commercial energy cost | 13.14 $/year | vs | 30.66 $/year | 2.3x lower annual commercial energy cost | ||
Better overclocked clock speed (Water) | 2.8 GHz | vs | 2.27 GHz | Around 25% better overclocked clock speed (Water) | ||
| ||||||
More l2 cache | 1 MB | vs | 0.5 MB | 2x more l2 cache; more data can be stored in the l2 cache for quick access later | ||
Significantly higher GPU clock speed | 500 MHz | vs | 300 MHz | More than 65% higher GPU clock speed | ||
More l2 cache per core | 0.5 MB/core | vs | 0.25 MB/core | 2x more l2 cache per core |
Core I5-3340
Benchmarks Real world tests of Core i5 6200U vs 430M
Intel I5 M480 Generation
GeekBench 3 (Multi-core)Data courtesy Primate Labs
GeekBench 3 (Single core)Data courtesy Primate Labs
GeekBench 3 (AES single core)Data courtesy Primate Labs
summary | Core i5 6200U | vs | 430M |
---|---|---|---|
Clock speed | 2.3 GHz | 2.26 GHz | |
Turbo clock speed | 2.8 GHz | 2.53 GHz | |
Cores | Dual core | Dual core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 15W | 35W | |
Annual home energy cost | 3.61 $/year | 8.43 $/year | |
Annual commercial energy cost | 13.14 $/year | 30.66 $/year | |
Performance per watt | 10.6 pt/W | 3.22 pt/W | |
Typical power consumption | 12.19W | 28.44W | |
bus | |||
Architecture | FSB | DMI | |
Number of links | 1 | 1 | |
Transfer rate | 4,000 MT/s | 2,500 MT/s |
details | Core i5 6200U | vs | 430M |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 0.5 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.5 MB/core | |
L3 cache | 3 MB | 3 MB | |
L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
Manufacture process | 14 nm | 32 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 2.8 GHz | 2.59 GHz | |
Overclocked clock speed (Water) | 2.8 GHz | 2.27 GHz | |
Overclocked clock speed (Air) | 2.8 GHz | 2.59 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | IntelĀ® HD Graphics 520 | IntelĀ® HD Graphics | |
Number of displays supported | 3 | 2 | |
GPU clock speed | 300 MHz | 500 MHz | |
Turbo clock speed | 1,000 MHz | 766 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3L-1600 | |||
DDR3-1066 | |||
DDR3-800 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,600 MB/s | 17,066.66 MB/s | |
Maximum memory size | 32,768 MB | 8,192 MB |